Auto-detection ran on 5 invoice lines
Signals: EDI line codes (FOC / BO / SAMP), PO mismatch (not on original PO), and price < 10% of avg cost. Lines matching a known deal template auto-accept as freebies. Others wait for the clerk.
3Auto-paid2Auto-freebie0Pending clerk review
Invoice lines
Landed cost = invoice price − absorbed freebie value (spread by line value)
| Product | Cases | EDI | On PO | Invoice / cs | Avg cost / cs | Status | Inventory $ posted | Landed / cs |
|---|---|---|---|---|---|---|---|---|
Bacardi Superior Rum · 750ml BAC-SUP-750 | 100 | STD | $142.50 | $142.50 | Paid | $14,250 | $133.99 −$8.51/cs deal | |
Bacardi Superior Rum · 1.75L BAC-SUP-1750 | 40 | STD | $198.00 | $198.00 | Paid | $7,920 | $186.18 −$11.82/cs deal | |
Tito's Handmade Vodka · 750ml TIT-VOD-750Bacardi Q1 2026 Promo | 5 | STD | — | $0.01 | $178.00 | Auto-freebie | $890 | $178.00 |
Jameson Irish Whiskey · 750ml JAM-IRI-750 | 2 | FOC | — | $0.00 | $218.00 | Auto-freebie | $436 | $218.00 |
Patrón Silver Tequila · 750ml PAT-SIL-750 | 1 | STD | $39.60 | $396.00 | Paid | $40 | $37.24 −$2.36/cs deal | |
| Totals | $22,210 | $23,536 | ||||||
Invoice Reconciliation
- Paid lines (invoice price)
- $22,210
- Freebie lines (invoice)
- $0.05
- Invoice total
- $22,210
- A/P will pay vendor
- $22,209.65
Inventory Posting
- Paid lines @ invoice
- $22,210
- Freebie lines @ avg cost
- +$1,326
- Inventory $ added
- $23,536
- Deal value credited to paid SKUs
- −$1,326
Freebies enter stock at their current avg cost (no dilution). Equal value is subtracted from paid SKUs' landed cost, spread by line value — so Bacardi's true cost drops by the deal amount and Tito's avg cost stays accurate.