AiRS
Cash Trail
Test store (JSS) - Register station1 · Store ID 1001 · Today: 10/27/2026
Register: All registers · Employee: All · Sample data · Printed
Cash Trail
Test store (JSS) - Register station1 · Today: 10/27/2026
What happenedDrawer counted $643.05 vs expected $646.05: -$3.00.
WhyUnder the $5.00 limit, but the 2nd short this week.
What to doAdd a note on the short.
Shift
Denomination count - Shift 2 - Cashier 2 (10/27/2026 10:52:08 PM)
| Denomination | Count | Amount |
|---|---|---|
| $100 | 0 | $0.00 |
| $50 | 1 | $50.00 |
| $20 | 15 | $300.00 |
| $10 | 10 | $100.00 |
| $5 | 16 | $80.00 |
| $1 | 95 | $95.00 |
| Quarters | 40 | $10.00 |
| Dimes | 30 | $3.00 |
| Nickels | 30 | $1.50 |
| Pennies | 355 | $3.55 |
| Total counted | $643.05 |
How expected is figured
| Line | Amount |
|---|---|
| Starting cash (from Shift 1) | $286.53 |
| Cash payments | $1,026.52 |
| Lottery sales (cash) | $980.00 |
| Paid-in (change from safe) (1) | $50.00 |
| Cash payouts (11) | -$397.00 |
| Safe drops (3) | -$1,300.00 |
| Expected | $646.05 |
| Counted / over-short | $643.05 / -$3.00 |
Today, all shifts
| Shift | Over / short |
|---|---|
| Shift 1 - Cashier 1 | $0.00 |
| Shift 2 - Cashier 2 | -$3.00 |
| Day total | -$3.00 |
Counted by
Verified by Manager
Details
Over / short today · 2nd short this week · limit $5.00 ▼ usual -$0.50 (-$2.00-$1.25)
Shifts counted2 of 2 · 100%
Over / short this month · Sample
Shifts not closed0
Shift counts
| Shift | Employee | Expected | Counted | Over / short | Count type |
|---|---|---|---|---|---|
| 10/27 S2 | Cashier 2 | Open | |||
| 10/27 S1 | Cashier 1 | Blind | |||
| 10/26 S2 | Cashier 2 | Blind | |||
| 10/26 S1 | Cashier 1 | Open | |||
| 10/25 S2 | Cashier 2 | Blind | |||
| 10/25 S1 | Cashier 1 | Blind | |||
| 10/24 S2 | Cashier 2 | Open | |||
| 10/24 S1 | Cashier 1 | Blind | |||
| 10/23 S2 | Manager | Blind | |||
| 10/23 S1 | Cashier 1 | Open | |||
| 10/22 S2 | Cashier 2 | Blind | |||
| 10/22 S1 | Cashier 1 | Blind | |||
| 10/21 S2 | Cashier 2 | Open | |||
| 10/21 S1 | Cashier 1 | Blind |
Printed by AiRS - airspos.com · Sample data