Review inventory before the Optimizer fold
A second location is not in this snapshot, so transfer quantities are not invented. JSS real negative, zero, and low-stock cohorts are ready for review below.
Optimizer preparation queue
| Priority | Review set | SKUs | Basis | Next step |
|---|---|---|---|---|
| 1 | Negative quantity | 3 | Quantity on hand below zero | Count shelf and check receiving history |
| 2 | Zero quantity | 1,234 | Quantity on hand equals zero | Separate active items from inactive catalog records |
| 3 | Low quantity | 834 | Quantity on hand is 1–2 | Spot-count before preparing replenishment |
Known SKU records
| SKU / item | QoH | Transfer status |
|---|---|---|
| Crct 54500 | -8 | Count first · second-store match pending |
| Smatk 405 | -2 | Count first · second-store match pending |
| CRAVE MAX SMOOTH CLEAR 3% 2500 PUFFS | -1 | Count first · second-store match pending |
Current location
| Store | Address | Register | SKUs | Units | Retail value |
|---|---|---|---|---|---|
| JSS | 207 North st, Salem 01970 | Station1 | 3,321 | 28,715 | $364,189.64 |