AiRS
Lottery & Non-Revenue
Test store (JSS) - Register station1 · Store ID 1001 · Today: 10/27/2026
Register: All registers · Employee: All · Sample data · Printed
Lottery & Non-Revenue
Test store (JSS) - Register station1 · Today: 10/27/2026
What happenedNet lottery cash $1,245.00 - not in sales.
WhyScratch $1,140.00 + draw $590.00 - payouts $485.00.
What to doCheck the settled pack against the terminal.
Estimated commission (estimate)
$91.35
5% of $1,730.00 sales + 1% cashing on $485.00 payouts. Not in sales.
Money map
In sales & tax
Net sales$2,659.69
Not in sales
Lottery (net cash)$1,245.00
Bottle deposits$8.25
Lottery and deposits pass through the drawer; they are never counted in sales, tax or margin.
Lottery is not store sales
Owed to the state lottery; collected by weekly bank sweep. Not counted in sales or profit. Counted in the cash drawer.
Scratch tickets by bin (10/27/2026)
| Bin | Game | Price | Start | End | Sold | Amount |
|---|---|---|---|---|---|---|
| 1 | 2401 | $1.00 | 112 | 152 | 40 | $40.00 |
| 2 | 2388 | $2.00 | 075 | 105 | 30 | $60.00 |
| 3 | 2412 | $5.00 | 000 | 036 | 36 | $180.00 |
| 4 | 2395 | $10.00 | 033 | 059 | 26 | $260.00 |
| 5 | 2420 | $20.00 | 032 | 050 | 18 | $360.00 |
| 6 | 2377 | $30.00 | 000 | 008 | 8 | $240.00 |
| Total | 158 | $1,140.00 |
Pack status
| Status | Packs |
|---|---|
| Activated (Bin 3, Bin 6) | 3 |
| Sold out / settled (Bin 5) | 1 |
| Packs in safe | 18 |
AiRS POS vs lottery terminal
| Line | AiRS POS | Terminal |
|---|---|---|
| Scratch | $1,140.00 | $1,140.00 |
| Draw games | $590.00 | $590.00 |
| Payouts | -$485.00 | -$485.00 |
| Net lottery cash | $1,245.00 | $1,245.00 |
| Difference | $0.00 | OK |
By shift
| Shift | Net lottery cash |
|---|---|
| Shift 1 - Cashier 1 | $575.00 |
| Shift 2 - Cashier 2 | $670.00 |
| Total | $1,245.00 |
Details
Net lottery cash · Est. commission (5%*) $91.35 ▲ usual $1,180.00 ($1,025.00-$1,310.00)
Scratch sales
Draw game sales
Lotto payouts · 13 payouts
Lottery by day
| Day | Scratch | Online | Payouts | Net lottery | Est. commission |
|---|---|---|---|---|---|
| Wed 10/21 | |||||
| Thu 10/22 | |||||
| Fri 10/23 | |||||
| Sat 10/24 | |||||
| Sun 10/25 | |||||
| Mon 10/26 | |||||
| Tue 10/27 | |||||
| Total | $13,410.00 | $6,700.00 | -$7,615.00 | $12,495.00 | $1,005.50 |
* 5% of sales + 1% cashing bonus on payouts (estimate).
Printed by AiRS - airspos.com · Sample data