AiRS
Register Watch
Test store (JSS) - Register station1 · Store ID 1001 · Today: 10/27/2026
Register: All registers · Employee: All · Sample data · Printed
Register Watch
Test store (JSS) - Register station1 · Today: 10/27/2026
What happenedRisk level WATCH: 2 event types above usual.
Why3 no-sales in 15 min and a price override without manager PIN.
What to doReview the flagged events.
Risk level
WATCH
2 event types at least double the usual Tue
Counts vs usual
| Event | Today | Usual | Flag |
|---|---|---|---|
| No sales | 3 | 1 | HIGH |
| Voids | 2 | 2 | OK |
| Line deletes | 6 | 5 | OK |
| Price overrides | 2 | 1 | HIGH |
Flagged first
- No sale · 9:40 PM, 9:48 PM, 9:55 PM · Cashier 2Why flagged: 3 drawer opens in 15 min, no sale after
- Price override Marlboro -$2.00 · 6:12 PM · Cashier 2Why flagged: below shelf price, no manager PIN
⚑ 3 no-sales in 15 min, no sale after (Cashier 2, 9:40-9:55 PM)
Summary
| Type | Count | Amount |
|---|---|---|
| No sales | 3 | - |
| Voids (manager approved) | 2 | -$23.98 |
| Line items removed | 6 | -$41.47 |
| Price overrides | 2 | -$4.00 |
| Discounts | 1 | -$5.00 |
| Paid-ins | 1 | $50.00 |
| Safe drops | 5 | -$2,500.00 |
| Refunds / returns (no returns today) | 0 | $0.00 |
| Cash payouts (all) | 19 | -$657.00 |
| Held tickets still open | 0 | - |
| Logins | 3 | - |
| Total drawer opens | 131 | - |
Payouts
| Line | Count | Amount |
|---|---|---|
| Shift 1 Lotto payout | 5 | -$175.00 |
| Shift 1 Expense | 2 | -$60.00 |
| Shift 1 Petty cash | 1 | -$25.00 |
| Shift 2 Lotto payout | 8 | -$310.00 |
| Shift 2 Expense | 3 | -$87.00 |
| Largest lotto payout (manager ok) | 1 | -$100.00 |
Lottery - not in sales exceptions Lotto payouts 13 / -$485.00 are included in cash payouts.
Details
Drawer opened without a sale3 · 3 no-sales in 15 min, no sale after (Cashier 2, 9:40-9:55 PM) ▲ usual 1 (0-2)
Risk events13 ▲ usual 9 (7-11)
Line items removed · 6 lines
Voids · 2 tickets · manager approved
Price overrides · 2 overrides
Event log (33)
| Time | Employee | Action | Item / receipt | Amount | Reason / approver |
|---|---|---|---|---|---|
| 6:52 AM | Cashier 1 | Login | - | - | - |
| 7:00 AM | Manager | Shift open | Start cash | Manager | |
| 7:31 AM | Cashier 1 | Line item removed | Doritos Nacho 2.75oz · station1-000004 | Customer changed mind | |
| 10:15 AM | Cashier 1 | Discount (manager) | Kendall-Jackson Chardonnay 750ml · station1-000033 | Manager discount · Manager | |
| 10:48 AM | Cashier 1 | Line item removed | Smirnoff 750ml · station1-000038 | Rung twice | |
| 11:30 AM | Manager | Safe drop | Drop 1 | Drawer over limit | |
| 12:40 PM | Cashier 1 | Void ticket | station1-000047 · Bud Light 6pk | Customer left · Manager approved | |
| 1:55 PM | Manager | Safe drop | Drop 2 | Drawer over limit | |
| 2:55 PM | Cashier 2 | Login | - | - | - |
| 2:56 PM | Cashier 2 | Line item removed | Modelo 12oz single · station1-000058 | Wrong item scanned | |
| 2:58 PM | Cashier 2 | Price override | Coca-Cola 20oz · station1-000059 | Shelf tag price · Manager | |
| 3:02 PM | Manager | Shift 1 close (Z) | Counted $286.53 | - | Manager |
| 3:04 PM | Cashier 1 | Logout | - | - | - |
| 3:05 PM | Manager | Paid-in (change) | Change from safe | Manager | |
| 5:02 PM | Cashier 2 | Hold ticket | station1-000094 | - | Customer went to car |
| 5:06 PM | Cashier 2 | Resume ticket | station1-000094 | - | - |
| 5:10 PM | Cashier 2 | Line item removed | Red Bull 8.4oz · station1-000097 | Customer changed mind | |
| 6:12 PM | Cashier 2 | Price override ⚑ | Marlboro · station1-000106 | Below shelf price, no manager PIN | |
| 6:20 PM | Manager | Safe drop | Drop 3 | Drawer over limit | |
| 7:05 PM | Cashier 2 | Line item removed | Swisher Sweets 2pk · station1-000118 | Customer changed mind | |
| 7:33 PM | Cashier 2 | Void ticket | station1-000126 · Corona 6pk | Card declined · Manager approved | |
| 8:15 PM | Manager | Safe drop | Drop 4 | Drawer over limit | |
| 8:31 PM | Cashier 2 | Hold ticket | station1-000140 | - | Customer forgot wallet |
| 8:34 PM | Cashier 2 | Resume ticket | station1-000140 | - | - |
| 8:47 PM | Cashier 2 | Line item removed | Tostitos Party Size · station1-000148 | Rung twice | |
| 9:40 PM | Cashier 2 | No sale ⚑ | - | - | No reason given |
| 9:48 PM | Cashier 2 | No sale ⚑ | - | - | No reason given |
| 9:55 PM | Cashier 2 | No sale ⚑ | - | - | No reason given |
| 10:20 PM | Manager | Safe drop | Drop 5 | End of night | |
| 10:50 PM | Manager | Login | - | - | - |
| 10:52 PM | Manager | Drawer count | Counted $643.05 | Manager | |
| 10:55 PM | Manager | Day close (Z #0301) | - | - | Manager |
| 10:58 PM | Cashier 2 | Logout | - | - | - |
Employee filter above also applies to the log.
Printed by AiRS - airspos.com · Sample data