AiRS
Restock Plan
Test store (JSS) - Register station1 · Store ID 1001 · Today: 10/27/2026
Register: All registers · Employee: All · Sample data · Printed
Restock Plan
Test store (JSS) - Register station1 · Today: 10/27/2026
What happened14 items to order, about $4,379.75.
Why3 are out of stock; top sellers run out in days.
What to doApprove the PO draft.
Details
Items to order14 · Order covers about 2 weeks, full cases.
Est. order cost
Out of stock now3
Vendors to call8
Items to order (14)
| Item | Vendor | On hand | Sold last 7 days | Suggested order | Est. cost |
|---|---|---|---|---|---|
| Tito's Handmade Vodka 1.75L (2.2 days left) | Wine & Spirits Distributor A | 0 cs + 4 btl | 13 | 4 cs + 0 btl | |
| Jameson Irish Whiskey 750ml (3.5 days left) | Wine & Spirits Distributor A | 0 cs + 3 btl | 6 | 1 cs + 0 btl | |
| Smirnoff Vodka 750ml · OUT (0 days left) | Wine & Spirits Distributor A | 0 cs + 0 btl | 9 | 1 cs + 0 btl | |
| Bud Light 30pk cans (2.8 days left) | Beer Distributor A | 6 units | 15 | 23 units | |
| Marlboro Gold King Box (carton) (2.1 days left) | Tobacco & Candy Wholesaler | 3 units | 10 | 17 units | |
| Swisher Sweets 2pk (2.9 days left) | Tobacco & Candy Wholesaler | 0 cs + 5 units | 12 | 1 cs + 0 units | |
| Modelo Especial 12pk bottles (2.7 days left) | Beer Distributor B | 2 cs + 1 units | 13 | 11 cs + 0 units | |
| Corona Extra 12pk bottles · OUT (0 days left) | Beer Distributor B | 0 cs + 0 units | 8 | 5 cs + 0 units | |
| Josh Cellars Cabernet 750ml (3.5 days left) | Wine & Spirits Distributor B | 0 cs + 7 btl | 14 | 2 cs + 0 btl | |
| Kendall-Jackson Chardonnay 750ml (5.8 days left) | Wine & Spirits Distributor B | 0 cs + 5 btl | 6 | 1 cs + 0 btl | |
| Poland Spring 1L (2.7 days left) | Soft Drink Route | 0 cs + 9 units | 23 | 3 cs + 0 units | |
| Red Bull 8.4oz · OUT (0 days left) | Soft Drink Route | 0 cs + 0 units | 30 | 2 cs + 0 units | |
| Bagged ice 10 lb (1.8 days left) | Ice Supplier | 8 units | 31 | 55 units | |
| Doritos Nacho Cheese 2.75oz (2 days left) | Snack Route | 0 cs + 4 units | 14 | 2 cs + 0 units | |
| Total | $4,379.75 |
Order covers about 2 weeks, full cases. Lottery packs come from the state, not a PO - excluded. Sample on-hand counts as of 10/27/2026.
Printed by AiRS - airspos.com · Sample data