Sample data — not real transactionsPrototype · not published
JSS · owner approves every change · nothing auto-sendsCash drawer variance & safe drops
Blind close per drawer and shift · Thursday, October 22, 2026
Drawer close by shift
| Drawer · shift | Cashier | Bank | Cash sales | Cash refunds | Safe drops | Expected | Counted | Over / short | Alert |
|---|---|---|---|---|---|---|---|---|---|
| Register 1 AM 8:00a–3:30p | Maya R. | $200.00 | $1,784.25 | — | -$800.00 | $1,184.25 | $1,183.75 | -$0.50 | OK |
| Register 2 AM 8:00a–3:30p | Devin K. | $200.00 | $1,262.40 | — | -$500.00 | $962.40 | $962.40 | $0.00 | OK |
| Register 1 PM 3:30p–11:00p | Luis A. | $200.00 | $2,269.13 | -$61.98 | -$1,000.00 | $1,407.15 | $1,367.15 | -$40.00 | Over threshold |
| Register 2 PM 3:30p–11:00p | Priya S. | $200.00 | $1,421.60 | — | -$500.00 | $1,121.60 | $1,123.60 | +$2.00 | OK |
Expected = bank + cash sales − cash refunds − safe drops. Cash sales total $6,737.38 matches yesterday’s cash tender.
Pattern check · Register 1 PM
Luis A. closed short in round dollars on 3 of the last 5 shifts: -$20.00, $0.00, -$20.00, +$0.25, -$40.00. Honest counting mistakes are usually small and uneven; repeated round-dollar shorts are worth a look.
Same shift also has 3 exception flags (no-sales, voids after payment, refunds with no sale). See Exceptions.
Alert settings (sample, this session only)
Less cash in the drawer also means less robbery risk.
Live drawer · safe-drop prompt (sample)
Register 2 · now$942.00
Limit $1,000.00
Safe-drop prompts yesterday
| Drawer | Prompt | Drawer at prompt | Dropped | Drop | Timing |
|---|---|---|---|---|---|
| Register 1 Maya R. | 11:42a | $1,086.00 | 11:46a | $800.00 | On time |
| Register 2 Devin K. | 1:15p | $1,032.00 | 1:19p | $500.00 | On time |
| Register 1 Luis A. | 6:05p | $1,118.00 | 9:52p | $1,000.00 | 3h 37m late |
| Register 2 Priya S. | 7:30p | $1,046.00 | 7:33p | $500.00 | On time |
On time = within 10 minutes of the prompt.
Sample data — not real transactions. Names, tickets and amounts are illustrative for JSS. Prototype rule checks. Not legal advice — confirm with MA counsel / ABCC.