Sample data — not real transactionsPrototype · not published
JSS · owner approves every change · nothing auto-sendsRotating blind cycle counts
Spirit Guard · a small list every day, riskiest items first · counter never sees the expected quantity
Count screen · what the cashier sees
Blind · expected hidden| # | Item | Why | Counted |
|---|---|---|---|
| 1 | Hennessy VS 375ml Behind counter · shelf B | Recent variance | |
| 2 | Fireball 50ml Counter nip rack | Recent variance | |
| 3 | Marlboro Red (pack) Tobacco wall | Recent variance | |
| 4 | Marlboro Gold (pack) Tobacco wall | High theft | |
| 5 | Camel Blue (pack) Tobacco wall | High theft | |
| 6 | Patrón Silver 375ml Behind counter · shelf A | High theft | |
| 7 | Crown Royal 750ml Aisle 2 · top shelf | High theft | |
| 8 | Tito's Handmade Vodka 1.75L Aisle 1 · end cap | High value | |
| 9 | Grey Goose 750ml Behind counter · shelf A | High value | |
| 10 | Don Julio Blanco 750ml Behind counter · shelf A | High value | |
| 11 | Casamigos Blanco 750ml Behind counter · shelf A | High value | |
| 12 | Jameson Irish Whiskey 750ml Aisle 2 · eye level | High value |
0 of 12 entered
Yesterday’s results · Oct 22
| Item | Expected | Counted | Var. | At cost |
|---|---|---|---|---|
| Hennessy VS 375ml | 11 | 9 | -2 | -$31.60 |
| Fireball 50ml | 80 | 74 | -6 | -$5.28 |
| Marlboro Red (pack) | 47 | 46 | -1 | -$10.62 |
| Jack Daniel’s 750ml | 14 | 14 | 0 | — |
| Captain Morgan 750ml | 10 | 10 | 0 | — |
| Ketel One 750ml | 9 | 9 | 0 | — |
| Johnnie Walker Black 750ml | 6 | 6 | 0 | — |
| Bulleit Bourbon 750ml | 7 | 7 | 0 | — |
| Absolut 1.75L | 10 | 10 | 0 | — |
| Pall Mall Red (pack) | 30 | 30 | 0 | — |
| Hennessy VS 750ml | 8 | 8 | 0 | — |
| Baileys 750ml | 9 | 9 | 0 | — |
Total -$47.50 at cost. Those 3 items lead today’s list.
Shrink found by counts · weekly, at cost
$212Aug 30
$198Sep 6
$241Sep 13
$185Sep 20
$176Sep 27
$161Oct 4
$151Oct 11
$139Oct 18
Week of. Last bar is week to date. Sample trend.
Sample data — not real transactions. Names, tickets and amounts are illustrative for JSS. Prototype rule checks. Not legal advice — confirm with MA counsel / ABCC.