Sample data — not real transactionsPrototype · not published
JSS · owner approves every change · nothing auto-sendsException reports
Spirit Guard · voids, no-sales, refunds and discounts per cashier-shift · Thursday, October 22, 2026
Per cashier and shift vs baseline
Flag ≥ 2.5× baseline · Watch ≥ 1.5×| Cashier | Drawer · shift | Voids | No-sales | Refunds | Discounts |
|---|---|---|---|---|---|
| Maya R. | Register 1 · AM 8:00a–3:30p | 2$18.47Normal | 1Normal | 0Normal | 1$2.00Normal |
| Devin K. | Register 2 · AM 8:00a–3:30p | 1$6.99Normal | 0Normal | 1$24.99Normal | 2$4.50Normal |
| Luis A. | Register 1 · PM 3:30p–11:00p | 6$143.92Flag | 7Flag | 2$61.98Flag | 3$6.75Normal |
| Priya S. | Register 2 · PM 3:30p–11:00p | 3$23.10Normal | 2Normal | 0Normal | 9$41.25Flag |
Investigation queue
Ranked by dollars at risk · owner decides| ID | What looks wrong | Cashier | When | At risk | Status | Action |
|---|---|---|---|---|---|---|
| EX-1041 | Drawer opened without a sale at 6:12p, 8:47p and 9:58p, each right after a cash sale. Cash sales just before: $28.00 + $40.00 + $18.00. | Luis A. Register 1 · PM | 6:12p–9:58p | $86.00 | New | |
| EX-1043 | Luis A. Register 1 · PM | 8:05p, 10:22p | $61.98 | New | ||
| EX-1042 | Luis A. Register 1 · PM | 7:31p, 9:40p | $52.48 | New | ||
| EX-1044 | Priya S. Register 2 · PM | 4:02p–10:41p | $41.25 | New |
Total at risk $241.71. A flag is a reason to look, not proof of theft. Video tie-in is a 90-day build.
Sample data — not real transactions. Names, tickets and amounts are illustrative for JSS. Prototype rule checks. Not legal advice — confirm with MA counsel / ABCC.