Brand-funded
JSS · Sample data · owner review
Funded this month · Sample data
$232.60
Brand funding can offset your AiRS subscription
$232.60 funded / $399.00 sample subscription · $166.40 remaining
Illustrative funding ledger; not an actual subscription price, credit or settlement. Blocked tobacco and alcohol offers contribute $0.00; the former $180 tobacco proposal is excluded. Other historical sample redemptions remain unchanged.
Age-verified 21+ members
612
Tobacco manufacturer digital trade program (sample)
Requires age-verified member, 21+ · age verification alone never authorizes a price offer. Tobacco coupons and discounts are blocked in MA (105 CMR 665.025); non-price rewards require counsel review.
Sample age verification only — no real verification or targeting.
Funding offers · Sample data
| Offer | Category | Funded by | $/redemption | Redemptions | Funded $ | Status | Owner action |
|---|---|---|---|---|---|---|---|
$1 off cigarette pack — manufacturer-funded Requires age-verified member, 21+ · 612 eligible Blocked in MA — tobacco coupons and discounts are prohibited (105 CMR 665.025). Only non-price tobacco rewards pending counsel review, or none. | Tobacco | Brand-paid | $1.00 | 0 this month · blocked | $0.00 | BLOCKED in MA | |
Red Bull 2 for $5 — brand-funded | Energy drinks | Brand-paid | $0.80 | 200 | $160.00 | Draft | |
$0.50 off snack multipack | Snacks | Brand-paid | $0.50 | 90 | $45.00 | Draft | |
$0.60 off tonic or ginger beer | Non-alcohol mixers | Brand-paid | $0.60 | 46 | $27.60 | Draft | |
Redeem 100 points for $1 off eligible snacks | Snacks | Store-paid | $1.00 | 24 | $0.00 | Draft | |
Supplier-funded alcohol promotion (blocked sample) Blocked in MA — supplier-funded alcohol promotions raise tied-house issues; confirm with counsel / ABCC. | Alcohol | Brand-paid | $1.00 | 0 | $0.00 | BLOCKED in MA | |
Non-price tobacco reward (e.g. early access / recognition) — Draft, pending counsel Requires age-verified member, 21+ · 612 eligible No discount or free product. Approval disabled pending counsel review. Confirm with counsel / ABCC. | Tobacco | Store-paid | — | 0 | $0.00 | Pending counsel |
Owner approves everything — nothing auto-sends. MA: alcohol earns points; rewards never redeem on alcohol. No below-invoice-cost alcohol pricing or brand-specific alcohol inducements. Confirm with counsel / ABCC.
Customer display slots
- Sold this week
- 8
- Available
- 12
- Sample revenue
- $96
Sample data · non-alcohol retail media only; owner-approved slots, no live advertiser or payment.
Customer display ad slot manager · Sample data
| Slot | Targeting | Brand | Impressions | Attributed sales | Status | Owner action |
|---|---|---|---|---|---|---|
| Idle screen | All baskets · non-alcohol | Energy drink brand (sample) | 1200 | $186.00 | Draft | |
| Cart screen | Basket contains snacks · returning members | Snack brand (sample) | 680 | $94.50 | Draft | |
| Cart screen | Supplier-funded alcohol · blocked | Alcohol supplier (blocked sample) | 0 | $0.00 | Blocked | |
| Idle screen | Tobacco · blocked on public display | Tobacco manufacturer (blocked sample) | 0 | $0.00 | Blocked |
Supplier-paid alcohol ads blocked. Tobacco content never on the public-facing customer display — only age-verified 21+ digital channels with confirmed consent.
Attributed sales are illustrative, not causal lift. Owner approval is local; no ad serves. Confirm with counsel / ABCC.
Tobacco manufacturer program (sample)
Weekly file ready — not submittedAge-verification scans this week · sample
184Loyalty-fund price promos · Blocked in MA (105 CMR 665.025)
0 applied — blocked in MAChecklist is owner review only; certification stays unknown. No real program, tier or active manufacturer enrollment implied. Nothing submitted. Tobacco price promos are blocked; only non-price rewards pending counsel review, or none. Tobacco funding is separate from alcohol; no tobacco content on public displays. Not legal advice — confirm with MA counsel / ABCC.