Members
Click a member to see linked cards, points and purchases.
| Name | Phone | Linked cards | Points | Visits | Last visit | Tier | Churn risk |
|---|---|---|---|---|---|---|---|
| (•••) •••-4821 | Apple Pay • Amex ••1005auto-earnVisa ••4242auto-earn | 1,384 pts | 4 | 2026-10-21 | Silver | 5/100 · Low | |
| (•••) •••-4958 | Google Pay • Visa ••1737auto-earnGoogle Pay • Mastercard ••1948auto-earn | 517 pts | 11 | 2026-10-20 | Bronze | 11/100 · Low | |
| (•••) •••-5095 | Mastercard ••2474auto-earn | 914 pts | 18 | 2026-10-19 | Bronze | 16/100 · Low | |
| (•••) •••-5232 | Discover ••3211auto-earnAmex ••3422auto-earn | 1,311 pts | 25 | 2026-10-18 | Silver | 22/100 · Low | |
| (•••) •••-5369 | No card linked | 1,708 pts | 32 | 2026-10-17 | Silver | 33/100 · Medium | |
| (•••) •••-5506 | Visa ••4685auto-earnMastercard ••4896auto-earn | 2,105 pts | 39 | 2026-10-16 | Silver | 38/100 · Medium | |
| (•••) •••-5643 | Mastercard ••5422auto-earn | 2,502 pts | 46 | 2026-10-15 | Gold | 43/100 · Medium | |
| (•••) •••-5780 | Google Pay • Discover ••6159auto-earnGoogle Pay • Amex ••6370auto-earn | 2,899 pts | 53 | 2026-10-14 | Gold | 48/100 · Medium | |
| (•••) •••-5917 | Amex ••6896auto-earn | 3,296 pts | 60 | 2026-10-13 | Gold | 17/100 · Low | |
| (•••) •••-6054 | No card linked | 3,693 pts | 7 | 2026-10-12 | Gold | 40/100 · Medium | |
| (•••) •••-6191 | Google Pay • Mastercard ••8370auto-earn | 4,090 pts | 14 | 2026-10-11 | Gold | 43/100 · Medium | |
| (•••) •••-6328 | Discover ••9107auto-earnAmex ••9318auto-earn | 287 pts | 21 | 2026-10-10 | Bronze | 32/100 · Medium | |
| (•••) •••-6465 | Amex ••9844auto-earn | 684 pts | 28 | 2026-10-09 | Bronze | 36/100 · Medium | |
| (•••) •••-6602 | Google Pay • Visa ••1581auto-earnGoogle Pay • Mastercard ••1792auto-earn | 1,081 pts | 35 | 2026-10-08 | Silver | 40/100 · Medium | |
| (•••) •••-6739 | No card linked | 1,478 pts | 42 | 2026-08-29 | Silver | 69/100 · High |
Possible duplicates · Sample data
Alex P. · 320 pts + Alex P. (second profile) · 180 pts share (•••) •••-0182.
If merged: 320 + 180 = 500 pts · one member ID · earned points are never lost
Pending owner review · Sample profiles are separate from current members.