JSS Salem
620 sample member-location allocations
66% recognized · separate store cohort
Rule pack: MA v1 draft
Card-Link Points · sample data for AiRS clients
JSS · Sample data · local owner review only
| Customers who bought… | Also bought… | Sample basket overlap |
|---|---|---|
| Takis | Energy drinks | 32% |
| Non-alcohol tonic | Ginger beer | 28% |
| Snack multipacks | Sparkling water | 24% |
Separate sample receipts; descriptive affinity, not measured lift.
| Cohort | Members | Month 0 | Month 1 | Month 2 | Month 3 | Month 4 |
|---|---|---|---|---|---|---|
| May 2026 | 120 | 100% | 72% | 61% | 54% | 48% |
| June 2026 | 138 | 100% | 76% | 63% | 57% | 50% |
| July 2026 | 142 | 100% | 74% | 65% | 59% | 53% |
620 sample member-location allocations
66% recognized · separate store cohort
Rule pack: MA v1 draft
410 sample member-location allocations
61% recognized · separate store cohort
Rule pack: MA v1 draft
254 sample member-location allocations
59% recognized · separate store cohort
Rule pack: MA v0.9 draft · review due
Points shared within this owner only — never across businesses. Location member allocations total 1,284; not additional members.
| Reference | Member | Channel | Action | Balance |
|---|---|---|---|---|
| Sample-L1 | Maria G. | In-store · JSS Salem | +42 earn | 1,342 → 1,384 |
| Sample-L2 | Alex P. | Online pickup · JSS Peabody | +20 earn | 400 → 420 |
| Sample-L3 | Alex P. | In-store · JSS Beverly | −100 redeem · non-alcohol | 420 → 320 |
In-store and online pickup use the same owner's ledger. MA alcohol delivery licensing and age check at handoff — confirm with counsel / ABCC.
Members · ledger · campaigns
Earn / redeem / opt-out webhooks
The client owns the data
Sample CSV generated on this device. No API, webhook, network connection or real customer export.